Key Product Benefits
- Non-directional finish to provide quick burnishing with the pads.
- Painted hat and edges for corrosion protection and a clean look behind the wheel.
- Smoother braking from computerized mill balancing.
- Manufactured to the strictest physical, performance, and safety standards in the industry.
- Matches OEM rotor in fit, form, and function for the right fit every time.
- Ultra-quiet braking from quality materials.
Additional Information
| Brand | Bpro Auto |
| ABS Tone Ring Included | NO |
| Balancing Type | Mill Balanced |
| Bearings Included | NO |
| Brake Surface Finish | Grinding |
| Center Hole Diameter | 2.756 70.0 |
| Construction | Full Cast |
| Conventional Or Drum-In-Hat Type Rotor | Conventional |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Disc Brake Rotor Hat Inside Diameter | 5.433 138 |
| Disc Brake Rotor Hat Outside Diameter | 5.823 147.9 |
| Disc Finish | Turning |
| Discard Thickness | 1.024 26.0 |
| Floating | No |
| Hat Finish | Turning |
| Inside Diameter | 5.433 138 |
| Material | G3000 |
| Mounting Bolt Hole Circle Diameter | 4.331 110.0 |
| Mounting Bolt Hole Diameter | 0.654 16.6 |
| Mounting Bolt Hole Quantity | 5 |
| Nominal Thickness | 1.102 28.0 |
| Outside Diameter | 12.02 305.3 |
| Overall Height | 1.563 39.7 |
| Rust Resistant Coating | Yes |
| Screws Included | NO |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Circle Diameter | 4.331 110 |
| Stud/Lug Hole Diameter | 0.654 16.6 |
| Stud/Lug Hole Quantity | 5 |
| Surface Type | Smooth |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Interchange
Policies
Mopar Deals Canada
Searching for somewhere you can trust purchasing genuine parts and accessories for your Mopar vehicle online? You've come to the right place! Mopar Deals Canada is your go-to online retailer for original Mopar parts and accessories.